WAHADA DK
FA 301/07
DSAH Nr. ox 4266
grey mare, born 2002-02-17
Bred by Mogens Clausen, Sweden
Owner: Mogens Clausen, Sweden
| Genotic DK | FS Bengali DE | Kubinec SU | Balaton SU | Menes SU |
| Panagia | ||||
| Kosmetika SU | ||||
| Karta SU | ||||
| Om El Sanadiva US | Sanadik El shaklan DE | El Shaklan DE | ||
| Mohena DE | ||||
| De La Reina US | Kaiyoum | |||
| Reina Del Bey | ||||
| Estopasan US | Jaguay | |||
| Arilla | ||||
| Estopa ES | Tabal | |||
| Uyaima | ||||
| Omel Amira Estopa US | Sanadik El Shaklan DE | El Shaklan DE | ||
| Mohena DE | ||||
| Bint Estopa DE | El Shaklan DE | |||
| Estopa ES | ||||
| Wirginia DK
|
Sharkassow DK | Amar El Pascha | El Mokari DE |
El Shaklan DE |
| Mohena DE | ||||
| Afra Bint Aida | Nego | |||
| Aida Bint Abida | ||||
| Schiwa II | El Mokari DE |
El Shaklan DE | ||
| Mohena DE | ||||
| Shiriba | Chrystal King | |||
| Hadassa | ||||
| Waga DE | El Mokari DE | El Shaklan DE | Shaker El Masri | |
| Estopa ES | ||||
| Mohena DE | ||||
| Morisca V | ||||
| Warissa DE | Joka-Tuam DE | Kassam | ||
| Jobiah | ||||
| Wahana DE | Nazir | |||
| Warifah |