VOKALIST
FA 279/01
chestnut stallion, 1,54 m, born 1983-02-23 - 2008-01-07
Bred by Tersk Stud, Sovjet Unionen
Owner: Ölands Araber - Elisabeth Ivarsson, Sweden
| Menes SU | Nabeg SU | Arax PL | Amurath Sahib PL | Amurath II PL |
| Sahiba PL | ||||
| Angara PL | Wielki Szlem PL | |||
| Brda HU | ||||
| Nomenklatura SU | Naseem GB | Skowronek PL | ||
| Nasra GB | ||||
| Mammona PL | Ofir PL | |||
| Krucica PL | ||||
| Metropolia SU | Priboj SU | Piolun PL | Koheilan I/VIII HU | |
| Dziewanna PL | ||||
| Rissalma 1932 GB | Shareer GB | |||
| Rissla GB | ||||
| Mammona PL | Ofir PL | Kuhailan Haifi DB | ||
| Dziwa PL | ||||
| Krucica PL | Farys II PL | |||
| Dora PL | ||||
| Kaluga SU
|
Aswan EG | Nazeer EG | Mansour EG |
Gamil Manial EG |
| Nafaa El Saghira EG | ||||
| Bint Samiha EG | Kazeen EG | |||
| Samiha EG | ||||
| Yosreia EG | Sheikh El Arab EG |
Mansour EG | ||
| Bint Sabah EG | ||||
| Hind EG | Ibn Rabdan EG | |||
| Bint Rustem EG | ||||
| Kasatka SU | Sport SU | Priboj SU | Piolun PL | |
| Rissalma GB | ||||
| Solianka II SU | Skrzyp SU | |||
| Karess SU | ||||
| Karta SU | Arax PL | Amurath Sahib PL | ||
| Angara PL | ||||
| Kapella SU | Priboj SU | |||
| Kanitel SU |