BIGETANA
(Guds Gåva)
Under registrering
bay mare, born 2007-06-13
Breeder & owner: Ölands Araber - Elisabeth Ivarsson, Sweden
| Vokalist SU | Menes SU | Nabeg SU | Arax PL | Amurath Sahib PL |
| Angara PL | ||||
| Nomenklatura SU | Naseem GB | |||
| Mammona PL | ||||
| Metropolia SU | Priboj SU | Piolun PL | ||
| Rissla GB | ||||
| Mammona PL | Ofir PL | |||
| Krucica PL | ||||
| Kaluga SU | Aswan EG | Nazeer EG | Mansour EG | |
| Bint Samiha EG | ||||
| Yosreia EG | Sheikh El Arab EG | |||
| Hind EG | ||||
| Kasatka SU | Sport SU | Priboj SU | ||
| Solianka II SU | ||||
| Karta SU | Arax PL | |||
| Kapella SU | ||||
| Berekja SE
|
Bogardt SE | Algier PL | Wielki Szlem PL |
Ofir PL |
| Elegantka PL | ||||
| Alga PL | Witraz PL | |||
| Bulwa HU | ||||
| Borexia SE | Exelsjor PL |
Aquinor PL | ||
| Eleonora PL | ||||
| Bogoria PL | Laur PL | |||
| Bulgotka PL | ||||
| Bint Smyrna SE | Pomar SE | Pohaniec PL | Comet PL | |
| Planeta PL | ||||
| Maritsa SU | Arax PL | |||
| Monopolia SU | ||||
| Smyrna SE | Dardir PL | Nabor SU | ||
| Darda PL | ||||
| Kadidja SE | Mustapha SE | |||
| Zijadah SE |