SM Wajeeh
Under registrering
chestnut colt, born 2008-04-28
Breeder & owner: Stall Mogani - Mogens Clausen, Sweden
| Vokalist SU | Menes SU | Nabeg SU | Arax PL | Amurath Sahib PL |
| Angara PL | ||||
| Nomenklatura SU | Naseem GB | |||
| Mammona PL | ||||
| Metropolia SU | Priboj SU | Piolun PL | ||
| Rissla GB | ||||
| Mammona PL | Ofir PL | |||
| Krucica PL | ||||
| Kaluga SU | Aswan EG | Nazeer EG | Mansour EG | |
| Bint Samiha EG | ||||
| Yosreia EG | Sheikh El Arab EG | |||
| Hind EG | ||||
| Kasatka SU | Sport SU | Priboj SU | ||
| Solianka II SU | ||||
| Karta SU | Arax PL | |||
| Kapella SU | ||||
| Wahada DK
|
Genotic DK | FS Bengali DE | Kubinec SU |
Balaton SU |
| Kosmetika SU | ||||
| Om El Sanadiva US | Sanadik El Shaklan DE | |||
| De La Reina US | ||||
| Estopasan US |
||||
| Estopa ES | ||||
| Omel Amira Estopa | Sanadik El Shaklan DE | |||
| Bint Estopa DE | ||||
| Wirginia DK | Sharkassow DK | Amar El Pascha | El Mokari DE | |
| Afra Bint Aida | ||||
| Schiwa II | El Mokari DE | |||
| Shiriba | ||||
| Waga DE | El Mokari DE | El Shaklan | ||
| Mohena DE | ||||
| Warissa DE | Joka-Tuam DE | |||
| Wahana DE |